Options Calculator
Calculate option profit, loss and break-even.
Calculate simple payoff scenarios for calls and puts. The calculator shows break-even, maximum risk, potential profit and a profit/loss chart.
Your Inputs
Scenario Range
Automatically sets the scenario range based on the current stock price.
Your Results
Share scenario
Copy a link with your current inputs.
Note: This calculator shows a simplified payoff view at expiration. Time value, implied volatility, Greeks, fees, taxes, spreads and early exercise are not included.
Payoff Chart
The chart shows the profit or loss of your option position at different underlying prices at expiration.
Hint: You can scroll the chart horizontally.
Scenario Table
The table shows profit, loss and intrinsic value for different underlying prices at expiration.
Hint: You can scroll the table horizontally.
| Stock Price | Intrinsic Value | Profit/Loss | Return on Premium |
|---|---|---|---|
| $50.00 | $0.00 | -$500.00 | -100.0% |
| $50.75 | $0.00 | -$500.00 | -100.0% |
| $51.50 | $0.00 | -$500.00 | -100.0% |
| $52.25 | $0.00 | -$500.00 | -100.0% |
| $53.00 | $0.00 | -$500.00 | -100.0% |
| $53.75 | $0.00 | -$500.00 | -100.0% |
| $54.50 | $0.00 | -$500.00 | -100.0% |
| $55.25 | $0.00 | -$500.00 | -100.0% |
| $56.00 | $0.00 | -$500.00 | -100.0% |
| $56.75 | $0.00 | -$500.00 | -100.0% |
| $57.50 | $0.00 | -$500.00 | -100.0% |
| $58.25 | $0.00 | -$500.00 | -100.0% |
| $59.00 | $0.00 | -$500.00 | -100.0% |
| $59.75 | $0.00 | -$500.00 | -100.0% |
| $60.50 | $0.00 | -$500.00 | -100.0% |
| $61.25 | $0.00 | -$500.00 | -100.0% |
| $62.00 | $0.00 | -$500.00 | -100.0% |
| $62.75 | $0.00 | -$500.00 | -100.0% |
| $63.50 | $0.00 | -$500.00 | -100.0% |
| $64.25 | $0.00 | -$500.00 | -100.0% |
| $65.00 | $0.00 | -$500.00 | -100.0% |
| $65.75 | $0.00 | -$500.00 | -100.0% |
| $66.50 | $0.00 | -$500.00 | -100.0% |
| $67.25 | $0.00 | -$500.00 | -100.0% |
| $68.00 | $0.00 | -$500.00 | -100.0% |
| $68.75 | $0.00 | -$500.00 | -100.0% |
| $69.50 | $0.00 | -$500.00 | -100.0% |
| $70.25 | $0.00 | -$500.00 | -100.0% |
| $71.00 | $0.00 | -$500.00 | -100.0% |
| $71.75 | $0.00 | -$500.00 | -100.0% |
| $72.50 | $0.00 | -$500.00 | -100.0% |
| $73.25 | $0.00 | -$500.00 | -100.0% |
| $74.00 | $0.00 | -$500.00 | -100.0% |
| $74.75 | $0.00 | -$500.00 | -100.0% |
| $75.50 | $0.00 | -$500.00 | -100.0% |
| $76.25 | $0.00 | -$500.00 | -100.0% |
| $77.00 | $0.00 | -$500.00 | -100.0% |
| $77.75 | $0.00 | -$500.00 | -100.0% |
| $78.50 | $0.00 | -$500.00 | -100.0% |
| $79.25 | $0.00 | -$500.00 | -100.0% |
| $80.00 | $0.00 | -$500.00 | -100.0% |
| $80.75 | $0.00 | -$500.00 | -100.0% |
| $81.50 | $0.00 | -$500.00 | -100.0% |
| $82.25 | $0.00 | -$500.00 | -100.0% |
| $83.00 | $0.00 | -$500.00 | -100.0% |
| $83.75 | $0.00 | -$500.00 | -100.0% |
| $84.50 | $0.00 | -$500.00 | -100.0% |
| $85.25 | $0.00 | -$500.00 | -100.0% |
| $86.00 | $0.00 | -$500.00 | -100.0% |
| $86.75 | $0.00 | -$500.00 | -100.0% |
| $87.50 | $0.00 | -$500.00 | -100.0% |
| $88.25 | $0.00 | -$500.00 | -100.0% |
| $89.00 | $0.00 | -$500.00 | -100.0% |
| $89.75 | $0.00 | -$500.00 | -100.0% |
| $90.50 | $0.00 | -$500.00 | -100.0% |
| $91.25 | $0.00 | -$500.00 | -100.0% |
| $92.00 | $0.00 | -$500.00 | -100.0% |
| $92.75 | $0.00 | -$500.00 | -100.0% |
| $93.50 | $0.00 | -$500.00 | -100.0% |
| $94.25 | $0.00 | -$500.00 | -100.0% |
| $95.00 | $0.00 | -$500.00 | -100.0% |
| $95.75 | $0.00 | -$500.00 | -100.0% |
| $96.50 | $0.00 | -$500.00 | -100.0% |
| $97.25 | $0.00 | -$500.00 | -100.0% |
| $98.00 | $0.00 | -$500.00 | -100.0% |
| $98.75 | $0.00 | -$500.00 | -100.0% |
| $99.50 | $0.00 | -$500.00 | -100.0% |
| $100.25 | $0.00 | -$500.00 | -100.0% |
| $101.00 | $0.00 | -$500.00 | -100.0% |
| $101.75 | $0.00 | -$500.00 | -100.0% |
| $102.50 | $0.00 | -$500.00 | -100.0% |
| $103.25 | $0.00 | -$500.00 | -100.0% |
| $104.00 | $0.00 | -$500.00 | -100.0% |
| $104.75 | $0.00 | -$500.00 | -100.0% |
| $105.50 | $0.00 | -$500.00 | -100.0% |
| $106.25 | $0.00 | -$500.00 | -100.0% |
| $107.00 | $0.00 | -$500.00 | -100.0% |
| $107.75 | $0.00 | -$500.00 | -100.0% |
| $108.50 | $0.00 | -$500.00 | -100.0% |
| $109.25 | $0.00 | -$500.00 | -100.0% |
| $110.00 | $0.00 | -$500.00 | -100.0% |
| $110.75 | $75.00 | -$425.00 | -85.0% |
| $111.50 | $150.00 | -$350.00 | -70.0% |
| $112.25 | $225.00 | -$275.00 | -55.0% |
| $113.00 | $300.00 | -$200.00 | -40.0% |
| $113.75 | $375.00 | -$125.00 | -25.0% |
| $114.50 | $450.00 | -$50.00 | -10.0% |
| $115.00 | $500.00 | $0.00 | 0.0% |
| $115.25 | $525.00 | $25.00 | 5.0% |
| $116.00 | $600.00 | $100.00 | 20.0% |
| $116.75 | $675.00 | $175.00 | 35.0% |
| $117.50 | $750.00 | $250.00 | 50.0% |
| $118.25 | $825.00 | $325.00 | 65.0% |
| $119.00 | $900.00 | $400.00 | 80.0% |
| $119.75 | $975.00 | $475.00 | 95.0% |
| $120.50 | $1,050.00 | $550.00 | 110.0% |
| $121.25 | $1,125.00 | $625.00 | 125.0% |
| $122.00 | $1,200.00 | $700.00 | 140.0% |
| $122.75 | $1,275.00 | $775.00 | 155.0% |
| $123.50 | $1,350.00 | $850.00 | 170.0% |
| $124.25 | $1,425.00 | $925.00 | 185.0% |
| $125.00 | $1,500.00 | $1,000.00 | 200.0% |
| $125.75 | $1,575.00 | $1,075.00 | 215.0% |
| $126.50 | $1,650.00 | $1,150.00 | 230.0% |
| $127.25 | $1,725.00 | $1,225.00 | 245.0% |
| $128.00 | $1,800.00 | $1,300.00 | 260.0% |
| $128.75 | $1,875.00 | $1,375.00 | 275.0% |
| $129.50 | $1,950.00 | $1,450.00 | 290.0% |
| $130.25 | $2,025.00 | $1,525.00 | 305.0% |
| $131.00 | $2,100.00 | $1,600.00 | 320.0% |
| $131.75 | $2,175.00 | $1,675.00 | 335.0% |
| $132.50 | $2,250.00 | $1,750.00 | 350.0% |
| $133.25 | $2,325.00 | $1,825.00 | 365.0% |
| $134.00 | $2,400.00 | $1,900.00 | 380.0% |
| $134.75 | $2,475.00 | $1,975.00 | 395.0% |
| $135.50 | $2,550.00 | $2,050.00 | 410.0% |
| $136.25 | $2,625.00 | $2,125.00 | 425.0% |
| $137.00 | $2,700.00 | $2,200.00 | 440.0% |
| $137.75 | $2,775.00 | $2,275.00 | 455.0% |
| $138.50 | $2,850.00 | $2,350.00 | 470.0% |
| $139.25 | $2,925.00 | $2,425.00 | 485.0% |
| $140.00 | $3,000.00 | $2,500.00 | 500.0% |
| $140.75 | $3,075.00 | $2,575.00 | 515.0% |
| $141.50 | $3,150.00 | $2,650.00 | 530.0% |
| $142.25 | $3,225.00 | $2,725.00 | 545.0% |
| $143.00 | $3,300.00 | $2,800.00 | 560.0% |
| $143.75 | $3,375.00 | $2,875.00 | 575.0% |
| $144.50 | $3,450.00 | $2,950.00 | 590.0% |
| $145.25 | $3,525.00 | $3,025.00 | 605.0% |
| $146.00 | $3,600.00 | $3,100.00 | 620.0% |
| $146.75 | $3,675.00 | $3,175.00 | 635.0% |
| $147.50 | $3,750.00 | $3,250.00 | 650.0% |
| $148.25 | $3,825.00 | $3,325.00 | 665.0% |
| $149.00 | $3,900.00 | $3,400.00 | 680.0% |
| $149.75 | $3,975.00 | $3,475.00 | 695.0% |
| $150.50 | $4,050.00 | $3,550.00 | 710.0% |
| $151.25 | $4,125.00 | $3,625.00 | 725.0% |
| $152.00 | $4,200.00 | $3,700.00 | 740.0% |
| $152.75 | $4,275.00 | $3,775.00 | 755.0% |
| $153.50 | $4,350.00 | $3,850.00 | 770.0% |
| $154.25 | $4,425.00 | $3,925.00 | 785.0% |
| $155.00 | $4,500.00 | $4,000.00 | 800.0% |
| $155.75 | $4,575.00 | $4,075.00 | 815.0% |
| $156.50 | $4,650.00 | $4,150.00 | 830.0% |
| $157.25 | $4,725.00 | $4,225.00 | 845.0% |
| $158.00 | $4,800.00 | $4,300.00 | 860.0% |
| $158.75 | $4,875.00 | $4,375.00 | 875.0% |
| $159.50 | $4,950.00 | $4,450.00 | 890.0% |
| $160.25 | $5,025.00 | $4,525.00 | 905.0% |
| $161.00 | $5,100.00 | $4,600.00 | 920.0% |
| $161.75 | $5,175.00 | $4,675.00 | 935.0% |
| $162.50 | $5,250.00 | $4,750.00 | 950.0% |
| $163.25 | $5,325.00 | $4,825.00 | 965.0% |
| $164.00 | $5,400.00 | $4,900.00 | 980.0% |
| $164.75 | $5,475.00 | $4,975.00 | 995.0% |
| $165.50 | $5,550.00 | $5,050.00 | 1010.0% |
| $166.25 | $5,625.00 | $5,125.00 | 1025.0% |
| $167.00 | $5,700.00 | $5,200.00 | 1040.0% |
| $167.75 | $5,775.00 | $5,275.00 | 1055.0% |
| $168.50 | $5,850.00 | $5,350.00 | 1070.0% |
| $169.25 | $5,925.00 | $5,425.00 | 1085.0% |
| $170.00 | $6,000.00 | $5,500.00 | 1100.0% |
| $170.75 | $6,075.00 | $5,575.00 | 1115.0% |
| $171.50 | $6,150.00 | $5,650.00 | 1130.0% |
| $172.25 | $6,225.00 | $5,725.00 | 1145.0% |
| $173.00 | $6,300.00 | $5,800.00 | 1160.0% |
| $173.75 | $6,375.00 | $5,875.00 | 1175.0% |
| $174.50 | $6,450.00 | $5,950.00 | 1190.0% |
| $175.25 | $6,525.00 | $6,025.00 | 1205.0% |
| $176.00 | $6,600.00 | $6,100.00 | 1220.0% |
| $176.75 | $6,675.00 | $6,175.00 | 1235.0% |
| $177.50 | $6,750.00 | $6,250.00 | 1250.0% |
| $178.25 | $6,825.00 | $6,325.00 | 1265.0% |
| $179.00 | $6,900.00 | $6,400.00 | 1280.0% |
| $179.75 | $6,975.00 | $6,475.00 | 1295.0% |
| $180.50 | $7,050.00 | $6,550.00 | 1310.0% |
| $181.25 | $7,125.00 | $6,625.00 | 1325.0% |
| $182.00 | $7,200.00 | $6,700.00 | 1340.0% |
| $182.75 | $7,275.00 | $6,775.00 | 1355.0% |
| $183.50 | $7,350.00 | $6,850.00 | 1370.0% |
| $184.25 | $7,425.00 | $6,925.00 | 1385.0% |
| $185.00 | $7,500.00 | $7,000.00 | 1400.0% |
| $185.75 | $7,575.00 | $7,075.00 | 1415.0% |
| $186.50 | $7,650.00 | $7,150.00 | 1430.0% |
| $187.25 | $7,725.00 | $7,225.00 | 1445.0% |
| $188.00 | $7,800.00 | $7,300.00 | 1460.0% |
| $188.75 | $7,875.00 | $7,375.00 | 1475.0% |
| $189.50 | $7,950.00 | $7,450.00 | 1490.0% |
| $190.25 | $8,025.00 | $7,525.00 | 1505.0% |
| $191.00 | $8,100.00 | $7,600.00 | 1520.0% |
| $191.75 | $8,175.00 | $7,675.00 | 1535.0% |
| $192.50 | $8,250.00 | $7,750.00 | 1550.0% |
| $193.25 | $8,325.00 | $7,825.00 | 1565.0% |
| $194.00 | $8,400.00 | $7,900.00 | 1580.0% |
| $194.75 | $8,475.00 | $7,975.00 | 1595.0% |
| $195.50 | $8,550.00 | $8,050.00 | 1610.0% |
| $196.25 | $8,625.00 | $8,125.00 | 1625.0% |
| $197.00 | $8,700.00 | $8,200.00 | 1640.0% |
| $197.75 | $8,775.00 | $8,275.00 | 1655.0% |
| $198.50 | $8,850.00 | $8,350.00 | 1670.0% |
| $199.25 | $8,925.00 | $8,425.00 | 1685.0% |
| $200.00 | $9,000.00 | $8,500.00 | 1700.0% |
How does the options calculator work?
The calculator looks at the intrinsic value of an option at expiration. A call has intrinsic value when the stock price is above the strike price. A put has intrinsic value when the stock price is below the strike price.
You can use it to calculate simple scenarios for long calls, long puts, short calls and short puts and see at which underlying price your option position would make a profit or loss.
With a long position, you pay the premium and benefit if the intrinsic value rises more than the premium paid. With a short position, you receive the premium, but you carry the risk of an unfavorable price move.
The calculator is intentionally simple and does not model option prices before expiration. It only shows the payoff at expiration.
Example Calculation
For a long call to make a profit at expiration, the stock price must be above the strike price plus the premium paid.
Frequently Asked Questions About Options
What do long and short mean in options?
Long means you buy an option and pay the premium. Short means you write or sell an option and receive the premium. Short options can carry significantly higher risks depending on the strategy.
What is a call option?
A call option gives the buyer the right, but not the obligation, to buy the underlying asset at a specific strike price. A long call generally benefits from rising prices.
What is a put option?
A put option gives the buyer the right, but not the obligation, to sell the underlying asset at a specific strike price. A long put generally benefits from falling prices.
What does break-even mean?
The break-even price is the underlying price at which the position no longer makes a loss at expiration. For a long call, it is strike plus premium. For a long put, it is strike minus premium.
Why are short options risky?
With short options, you receive the premium, but you may carry very high or theoretically unlimited risk, especially with uncovered short calls.
Is this options calculator financial advice?
No. This calculator is for educational and informational purposes only and does not replace investment advice, options advice or individual risk analysis.
Explore Other Financial Calculators
Want to compare option scenarios with FIRE, Bitcoin FIRE or portfolio growth? Try the other calculators.